<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viewed &#187; Ratings</title>
	<atom:link href="http://www.viewed.com.au/category/television-news/television-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewed.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 25 Feb 2011 06:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Kitchen Rules Wraps Up, In Comes MasterChef</title>
		<link>http://www.viewed.com.au/television-news/my-kicthen-rules-wraps-up-in-comes-masterchef/</link>
		<comments>http://www.viewed.com.au/television-news/my-kicthen-rules-wraps-up-in-comes-masterchef/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:01:49 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[Channel ten]]></category>
		<category><![CDATA[john bric]]></category>
		<category><![CDATA[john michael bric]]></category>
		<category><![CDATA[master chef]]></category>
		<category><![CDATA[Masterchef]]></category>
		<category><![CDATA[michael bric]]></category>
		<category><![CDATA[mkr]]></category>
		<category><![CDATA[my kitchen rules]]></category>
		<category><![CDATA[new tv show]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[ten]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.viewed.com.au/?p=1237</guid>
		<description><![CDATA[Channel Seven’s challenge to Tens Master Chef, My Kitchen Rules has come and gone…. So, what’s the verdict??? Well, the good news is that the show did rate well in its debut season, peaking with a 1.5 million-viewer record for last night’s finale. Every episode managed to stay above the magical 1 million-viewer mark, and [...]


Related posts:<ol><li><a href='http://www.viewed.com.au/television-news/my-kitchen-rules-just-passes-on-first-week/' rel='bookmark' title='My Kitchen Rules Just Passes on First Week'>My Kitchen Rules Just Passes on First Week</a></li>
<li><a href='http://www.viewed.com.au/television-news/events/master-chef-announce-top-50/' rel='bookmark' title='Master Chef Announce Top 50'>Master Chef Announce Top 50</a></li>
<li><a href='http://www.viewed.com.au/television-shows/lifestyle/masterchef-2010-series-return/' rel='bookmark' title='MasterChef 2010 Series Return'>MasterChef 2010 Series Return</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.viewed.com.au/television-news/my-kicthen-rules-wraps-up-in-comes-masterchef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Kitchen Rules Just Passes on First Week</title>
		<link>http://www.viewed.com.au/television-news/my-kitchen-rules-just-passes-on-first-week/</link>
		<comments>http://www.viewed.com.au/television-news/my-kitchen-rules-just-passes-on-first-week/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:48:08 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[cooking show]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Masterchef]]></category>
		<category><![CDATA[mkr]]></category>
		<category><![CDATA[my kicthen rules]]></category>
		<category><![CDATA[netwrok]]></category>
		<category><![CDATA[new show]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[sven]]></category>
		<category><![CDATA[ten]]></category>

		<guid isPermaLink="false">http://www.viewed.com.au/?p=1113</guid>
		<description><![CDATA[After all the hype about Seven’s new challenge to rival cooking show MasterChef, the results are in…and the verdict is not pretty for the network. After a summer of heavy promotion of the new show My Kitchen Rules, which included full banner advertisements n national newspapers, and regular commercial plugging on their network, the show [...]


Related posts:<ol><li><a href='http://www.viewed.com.au/television-news/my-kicthen-rules-wraps-up-in-comes-masterchef/' rel='bookmark' title='My Kitchen Rules Wraps Up, In Comes MasterChef'>My Kitchen Rules Wraps Up, In Comes MasterChef</a></li>
<li><a href='http://www.viewed.com.au/television-news/events/master-chef-announce-top-50/' rel='bookmark' title='Master Chef Announce Top 50'>Master Chef Announce Top 50</a></li>
<li><a href='http://www.viewed.com.au/television-shows/white-room-axed-after-two-weeks/' rel='bookmark' title='White Room Axed After Two Weeks!'>White Room Axed After Two Weeks!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.viewed.com.au/television-news/my-kitchen-rules-just-passes-on-first-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nines New Programming Schedule</title>
		<link>http://www.viewed.com.au/television-news/nines-new-programming-schedule/</link>
		<comments>http://www.viewed.com.au/television-news/nines-new-programming-schedule/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:42:57 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[Channel nine]]></category>
		<category><![CDATA[feb 7]]></category>
		<category><![CDATA[january 31]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[new series]]></category>
		<category><![CDATA[new shows]]></category>
		<category><![CDATA[rating period]]></category>
		<category><![CDATA[ratings period]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[winyter olympics]]></category>

		<guid isPermaLink="false">http://www.viewed.com.au/?p=1104</guid>
		<description><![CDATA[Channel Nine has unveiled its programming schedule for the first week of the years ratings season, beginning Sunday, January 31. Some of the shows the network will return include: Two and a Half Men, The Big Bang Theory, Getaway, 20 to 1, Without a Trace, Cold Case and the final episode of the highly successful [...]


Related posts:<ol><li><a href='http://www.viewed.com.au/television-news/go-reshuffles-weekend-programming/' rel='bookmark' title='GO! Reshuffles Weekend Programming'>GO! Reshuffles Weekend Programming</a></li>
<li><a href='http://www.viewed.com.au/television-news/events/survivor-samoa-ratings-pass/' rel='bookmark' title='Survivor Samoa: Ratings Pass'>Survivor Samoa: Ratings Pass</a></li>
<li><a href='http://www.viewed.com.au/upcoming-tv-shows/survivor-to-return-march-9/' rel='bookmark' title='Survivor to Return March 9'>Survivor to Return March 9</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.viewed.com.au/television-news/nines-new-programming-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivor Samoa: Ratings Pass</title>
		<link>http://www.viewed.com.au/television-news/events/survivor-samoa-ratings-pass/</link>
		<comments>http://www.viewed.com.au/television-news/events/survivor-samoa-ratings-pass/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 08:54:02 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Reality TV]]></category>

		<guid isPermaLink="false">http://www.viewed.com.au/?p=966</guid>
		<description><![CDATA[Channel Nines gamble with bringing Survivor back to prime time seems to have been a success, without setting the TV world on fire. After neglecting the reality TV series for the past few years, screening it at unheralded time slots, and on their digital channel GO! rather than their mainstream station, it is finally back [...]


Related posts:<ol><li><a href='http://www.viewed.com.au/upcoming-tv-shows/survivor-samoa/' rel='bookmark' title='Survivor: Samoa'>Survivor: Samoa</a></li>
<li><a href='http://www.viewed.com.au/upcoming-tv-shows/survivor-to-return-march-9/' rel='bookmark' title='Survivor to Return March 9'>Survivor to Return March 9</a></li>
<li><a href='http://www.viewed.com.au/television-shows/reality-tv/survivor-heroes-vs-villains/' rel='bookmark' title='Survivor: Heroes Vs. Villains'>Survivor: Heroes Vs. Villains</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.viewed.com.au/television-news/events/survivor-samoa-ratings-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idol Ratings Up for Finale But Still Not Good Enough</title>
		<link>http://www.viewed.com.au/television-news/television-ratings/idol-ratings-up-for-finale-but-still-not-good-enough/</link>
		<comments>http://www.viewed.com.au/television-news/television-ratings/idol-ratings-up-for-finale-but-still-not-good-enough/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:13:14 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.viewed.com.au/?p=943</guid>
		<description><![CDATA[Australian Idol capped off a forgettable year in a positive style, drawing in its highest ratings total all year with 1.47 million tuning in for the Sydney Opera House Finale. While the figure was pleasing, it was still an indication the show was still on the decline, being well down on last year, and still [...]


Related posts:<ol><li><a href='http://www.viewed.com.au/television-shows/idol-ratings-plummet/' rel='bookmark' title='Idol Ratings Plummet'>Idol Ratings Plummet</a></li>
<li><a href='http://www.viewed.com.au/television-shows/australian-idol-rested-for-2010/' rel='bookmark' title='Australian Idol Rested for 2010'>Australian Idol Rested for 2010</a></li>
<li><a href='http://www.viewed.com.au/television-shows/reality-tv/australian-idol/' rel='bookmark' title='Australian Idol'>Australian Idol</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.viewed.com.au/television-news/television-ratings/idol-ratings-up-for-finale-but-still-not-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO! Reshuffles Weekend Programming</title>
		<link>http://www.viewed.com.au/television-news/go-reshuffles-weekend-programming/</link>
		<comments>http://www.viewed.com.au/television-news/go-reshuffles-weekend-programming/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:59:02 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[TV News]]></category>

		<guid isPermaLink="false">http://www.viewed.com.au/?p=907</guid>
		<description><![CDATA[There have been plenty of changes to GO!’s Sunday night programming with South Park, Curb Your Enthusiasm, and Weeds making way for the good old fashion Sunday night movie. Starting this week, The Matrix Revolutions will screen from 8:30pm, with more movies expected over the following two Sundays as we race to the finish line [...]


Related posts:<ol><li><a href='http://www.viewed.com.au/television-news/go-celebrates-its-official-launch/' rel='bookmark' title='GO! Celebrates Its Official Launch'>GO! Celebrates Its Official Launch</a></li>
<li><a href='http://www.viewed.com.au/television-shows/south-park-returns-to-sbs/' rel='bookmark' title='South Park Returns to SBS'>South Park Returns to SBS</a></li>
<li><a href='http://www.viewed.com.au/television-news/nines-new-programming-schedule/' rel='bookmark' title='Nines New Programming Schedule'>Nines New Programming Schedule</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.viewed.com.au/television-news/go-reshuffles-weekend-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Version of the Apprentice Sinks in Ratings</title>
		<link>http://www.viewed.com.au/television-news/australian-version-of-the-apprentice-sinks-in-ratings/</link>
		<comments>http://www.viewed.com.au/television-news/australian-version-of-the-apprentice-sinks-in-ratings/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:32:38 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[TV News]]></category>

		<guid isPermaLink="false">http://www.viewed.com.au/?p=818</guid>
		<description><![CDATA[Despite the success for its American counterpart, the Australian version of The Apprentice has failed miserably in its debut season. In only its second episode, the show has already sunk to a low in the ratings world, with only 657,000 people tuning into Channel Nine on Monday night to watch the show. After a shocking [...]


Related posts:<ol><li><a href='http://www.viewed.com.au/television-shows/us-celebrity-apprentice/' rel='bookmark' title='US Celebrity Apprentice'>US Celebrity Apprentice</a></li>
<li><a href='http://www.viewed.com.au/television-news/events/survivor-samoa-ratings-pass/' rel='bookmark' title='Survivor Samoa: Ratings Pass'>Survivor Samoa: Ratings Pass</a></li>
<li><a href='http://www.viewed.com.au/television-shows/reality-tv/australian-idol/' rel='bookmark' title='Australian Idol'>Australian Idol</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.viewed.com.au/television-news/australian-version-of-the-apprentice-sinks-in-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nines Footy Show Finale Pulls Huge Audience</title>
		<link>http://www.viewed.com.au/television-news/television-ratings/nines-footy-show-pulls-huge-audience/</link>
		<comments>http://www.viewed.com.au/television-news/television-ratings/nines-footy-show-pulls-huge-audience/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:46:25 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.viewed.com.au/?p=762</guid>
		<description><![CDATA[Nine’s Footy Show recorded massive audience figures for its extravagant finale last night at Rod Laver Arena, thanks largely to the AFL version of the show. In combination with the northern NRL version, the shows pulled a whopping 1.2 million viewers for its 8:30 pm time slot. The Victorian version managed to draw an impressive [...]


Related posts:<ol><li><a href='http://www.viewed.com.au/television-news/eddies-new-project-sunday-footy-wrap/' rel='bookmark' title='Eddie&#8217;s New Project: Sunday Footy Wrap'>Eddie&#8217;s New Project: Sunday Footy Wrap</a></li>
<li><a href='http://www.viewed.com.au/television-news/television-ratings/idol-ratings-up-for-finale-but-still-not-good-enough/' rel='bookmark' title='Idol Ratings Up for Finale But Still Not Good Enough'>Idol Ratings Up for Finale But Still Not Good Enough</a></li>
<li><a href='http://www.viewed.com.au/television-shows/today-show-streams-live/' rel='bookmark' title='Today Show Streams Live'>Today Show Streams Live</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.viewed.com.au/television-news/television-ratings/nines-footy-show-pulls-huge-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1766/1882 objects using disk: basic

Served from: www.viewed.com.au @ 2012-02-07 15:10:54 -->
